| Tarife A-B | Tarife C-D | Tarife E-F | Tarife G-H |
| Tarife I-J | Tarife K-L | Tarife M-N | Tarife O-P |
| Tarife Q-R | Tarife S-T | Tarife U-V | Tarife W-X |
| Tarife Y-Z | |||
Tarife Q-R
| Destination | Bruttopreis / Min. |
|---|---|
| Qatar | 0,2500 € |
| Qatar-Mobile | 0,2900 € |
| Qatar-Mobile-Vodafone | 0,2900 € |
| Reunion | 0,0590 € |
| Reunion-Mobile | 0,3500 € |
| Reunion-Mobile-SRR | 0,3500 € |
| Romania | 0,0390 € |
| Romania-Bucharest | 0,0390 € |
| Romania-Mobile | 0,1800 € |
| Romania-Mobile-Cosmorom | 0,0600 € |
| Romania-Mobile-Mobifon | 0,1400 € |
| Romania-Mobile-Orange | 0,1400 € |
| Romania-Mobile-Telemobil | 0,1800 € |
| Romania-OLO | 0,0490 € |
| Russia | 0,0590 € |
| Russia-Mobile | 0,0800 € |
| Russia-Moscow | 0,0390 € |
| Russia-St Petersburg | 0,0390 € |
| Russia-Zone 2 | 0,0590 € |
| Russia-Zone 3 | 0,0690 € |
| Rwanda | 0,1700 € |
| Rwanda-Mobile | 0,1700 € |


