| Tarife A-B | Tarife C-D | Tarife E-F | Tarife G-H |
| Tarife I-J | Tarife K-L | Tarife M-N | Tarife O-P |
| Tarife Q-R | Tarife S-T | Tarife U-V | Tarife W-X |
| Tarife Y-Z | |||
Tarife O-P
| Destination | Bruttopreis / Min. |
|---|---|
| Oman | 0,1900 € |
| Oman-Mobile | 0,2900 € |
| Pakistan | 0,1100 € |
| Pakistan-Islamabad | 0,1100 € |
| Pakistan-Karachi | 0,1100 € |
| Pakistan-Lahore | 0,0900 € |
| Pakistan-Mobile | 0,1500 € |
| Pakistan-Mobile-Mobilink | 0,1400 € |
| Pakistan-SCO | 0,1400 € |
| Palau | 0,4500 € |
| Palestine | 0,2900 € |
| Palestine-Mobile | 0,3400 € |
| Panama | 0,0490 € |
| Panama-Mobile | 0,1900 € |
| Papua New Guinea | 1,0000 € |
| Paraguay | 0,0900 € |
| Paraguay-Asuncion | 0,0900 € |
| Paraguay-Mobile | 0,1100 € |
| Peru | 0,0590 € |
| Peru-Lima | 0,0590 € |
| Peru-Mobile | 0,2200 € |
| Peru-Mobile-Telefonica | 0,2200 € |
| Peru-Rural | 0,0590 € |
| Philippines | 0,1800 € |
| Philippines-Manila | 0,1900 € |
| Philippines-Mobile | 0,2400 € |
| Philippines-Mobile-Globe | 0,2400 € |
| Philippines-Mobile-Smart | 0,2400 € |
| Poland | 0,0390 € |
| Poland-Mobile | 0,1500 € |
| Poland-Mobile-Others | 0,3200 € |
| Poland-Mobile-P4 | 0,1500 € |
| Portugal | 0,0390 € |
| Portugal-Azores | 0,0390 € |
| Portugal-Lisbon | 0,0390 € |
| Portugal-Madeira | 0,0390 € |
| Portugal-Mobile | 0,1950 € |
| Portugal-Mobile-Optimus | 0,1950 € |
| Portugal-Mobile-TMN | 0,1950 € |
| Portugal-Mobile-Vodafone | 0,1950 € |
| Prtugal-Mobile-Others | 0,1950 € |
| Puerto Rico | 0,0390 € |


