| Tarife A-B | Tarife C-D | Tarife E-F | Tarife G-H |
| Tarife I-J | Tarife K-L | Tarife M-N | Tarife O-P |
| Tarife Q-R | Tarife S-T | Tarife U-V | Tarife W-X |
| Tarife Y-Z | |||
Tarife K-L
| Destination | Bruttopreis / Min. |
|---|---|
| Kazakhstan | 0,0900 € |
| Kazakhstan-Cities | 0,0900 € |
| Kazakhstan-Mobile | 0,1500 € |
| Kazakhstan-Mobile-Others | 0,1500 € |
| Kazakhstan-Mobile-Others 2 | 0,1500 € |
| Kenya | 0,1400 € |
| Kenya-Mobile | 0,1400 € |
| Kenya-Mobile-Safarikom | 0,1400 € |
| Kenya-Nairobi | 0,1400 € |
| Kiribati | 0,9000 € |
| Korea Dem People's Rep | 0,9500 € |
| Korea Republic of | 0,0490 € |
| Korea Republic of-Mobile | 0,0690 € |
| Korea Republic of-Seoul | 0,0490 € |
| Kuwait | 0,1200 € |
| Kuwait-Mobile | 0,1500 € |
| Kyrgyzstan | 0,1500 € |
| Kyrgyzstan-Bishkek | 0,1500 € |
| Kyrgyzstan-Mobile | 0,1500 € |
| Kyrgyzstan-Mobile-Aktel | 0,1500 € |
| Kyrgyzstan-Mobile-BiMoCom | 0,1500 € |
| Kyrgyzstan-Mobile-Katel | 0,1500 € |
| Laos PDR | 0,0900 € |
| Latvia | 0,0600 € |
| Latvia-Mobile-Bite | 0,2300 € |
| Latvia-Mobile-LMT | 0,2300 € |
| Latvia-Mobile-Tele2 | 0,2300 € |
| Lebanon | 0,1300 € |
| Lebanon-Mobile | 0,2600 € |
| Lesotho | 0,2400 € |
| Lesotho-Mobile | 0,2800 € |
| Liberia | 0,4000 € |
| Liberia-Mobile | 0,4000 € |
| Liberia-Mobile-Cellcom | 0,4000 € |
| Liberia-Mobile-Comium | 0,4000 € |
| Liberia-Mobile-MTN | 0,4000 € |
| Libya | 0,3800 € |
| Libya-Mobile | 0,3800 € |
| Liechtenstein | 0,0900 € |
| Liechtenstein-Mobile | 0,7000 € |
| Liechtenstein-Mobile-Int. Serv. | 0,7000 € |
| Liechtenstein-Mobile-Swisscom | 0,7000 € |
| Lithuania | 0,0690 € |
| Lithuania-Mobile | 0,2600 € |
| Lithuania-Mobile-Bite | 0,2600 € |
| Lithuania-Mobile-Omnitel | 0,2600 € |
| Lithuania-Mobile-Tele2 | 0,2600 € |
| Luxembourg | 0,0390 € |
| Luxembourg-Mobile-LUX | 0,2900 € |
| Luxembourg-Mobile-Tango | 0,2900 € |
| Luxembourg-Mobile-VOX | 0,2900 € |


