| Tarife A-B | Tarife C-D | Tarife E-F | Tarife G-H |
| Tarife I-J | Tarife K-L | Tarife M-N | Tarife O-P |
| Tarife Q-R | Tarife S-T | Tarife U-V | Tarife W-X |
| Tarife Y-Z | |||
Tarife I-J
| Destination | Bruttopreis / Min. |
|---|---|
| Iceland | 0,0450 € |
| Iceland-Mobile | 0,3500 € |
| Iceland-Mobile-Iceland Telecom | 0,3500 € |
| Iceland-Mobile-Others | 0,3500 € |
| Iceland-Mobile-Zero Nine Mobile | 0,3500 € |
| India | 0,0690 € |
| India-Cities | 0,0690 € |
| India-Cities 2 | 0,0690 € |
| India-Mobile | 0,0690 € |
| India-Mobile-BSNL | 0,0690 € |
| India-Pune | 0,0690 € |
| Indonesia | 0,1200 € |
| Indonesia-Cities | 0,1200 € |
| Indonesia-Jakarta | 0,1200 € |
| Indonesia-Mobile | 0,1200 € |
| Inmarsat | 9,9999 € |
| Inmarsat-A | 9,9999 € |
| Inmarsat-B | 2,5000 € |
| Inmarsat-B-HSD | 3,0000 € |
| Inmarsat-BGAN | 2,0000 € |
| Inmarsat-BGAN-HSD | 9,9999 € |
| Inmarsat-M | 9,9999 € |
| Inmarsat-M4-HSD | 9,9999 € |
| Inmarsat-Mini M | 1,5000 € |
| Inmarsat-SNAC M | 2,3000 € |
| Inmarsat-SNAC SKY | 9,9999 € |
| Int'l Freephone Service | 8,0000 € |
| Int'l Networks | 8,0000 € |
| Int'l Networks-EMSAT | 8,0000 € |
| Int'l Networks-Globalstar | 8,0000 € |
| Int'l Networks-GMSS | 8,0000 € |
| Int'l Networks-Iridium  | 8,0000 € |
| Int'l Networks-MCP Satellite | 3,0000 € |
| Int'l Networks-Navitas Telecom | 6,0000 € |
| Int'l Networks-ONAIR | 3,0000 € |
| Int'l Networks-Seanet | 2,0000 € |
| Int'l Networks-Thuraya | 2,3000 € |
| Int'l Networks-Universal Personal Telecom | 0,5000 € |
| Int'l Networks-Voxbone | 0,0600 € |
| Int'l Premium Rate Service | 9,9999 € |
| Iran | 0,1000 € |
| Iran-Mobile | 0,1400 € |
| Iran-Tehran | 0,1000 € |
| Iraq | 0,0900 € |
| Iraq-Baghdad | 0,0900 € |
| Iraq-Mobile | 0,1700 € |
| Iraq-Mobile-Asiacell | 0,1700 € |
| Iraq-Mobile-Atheer | 0,1700 € |
| Iraq-Mobile-Korek | 0,1700 € |
| Iraq-Mobile-Orascom | 0,1700 € |
| Ireland | 0,0390 € |
| Ireland-Dublin | 0,0390 € |
| Ireland-Freephone | 0,2400 € |
| Ireland-Mobile | 0,4000 € |
| Ireland-Mobile-H3G | 0,4000 € |
| Ireland-Mobile-Meteror | 0,4000 € |
| Ireland-Mobile-O2 | 0,4000 € |
| Ireland-Mobile-Others | 0,4000 € |
| Ireland-Mobile-Vodafone | 0,4000 € |
| Ireland-Personal Number | 0,0390 € |
| Ireland-Shannon | 0,0390 € |
| Ireland-Shared Cost | 0,0390 € |
| Israel | 0,0390 € |
| Israel-Mobile | 0,1500 € |
| Israel-Tel Aviv | 0,0390 € |
| Italy | 0,0390 € |
| Italy Mobile | 0,3500 € |
| Italy Mobile Other | 1,0000 € |
| Italy-Mobile-H3G | 0,3500 € |
| Italy-Mobile-TIM | 0,2000 € |
| Italy-Mobile-Vodafone Omnitel | 0,2000 € |
| Italy-Mobile-Wind | 0,2600 € |
| Jamaica | 0,1200 € |
| Jamaica-Mobile | 0,3500 € |
| Jamaica-Mobile-Digicel | 0,3500 € |
| Japan | 0,0490 € |
| Japan-Mobile | 0,1400 € |
| Japan-Tokyo | 0,0490 € |
| Japan-VoIP | 0,0490 € |
| Joran-Mobile | 0,1100 € |
| Joran-Mobile-Orange | 0,1100 € |
| Jordan | 0,0390 € |
| Jordan-Mobile-Fastlink | 0,1100 € |


